| Management number | 212237473 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212237473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas womens Ultraboost Light
| UPC | 195747033319 |
|---|---|
| Brand | adidas |
| Color | Wonder Taupe/White/Wonder Quartz |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Ultraboost Light Running Shoes |
| Sport Type | Running |
| Style Name | Ultraboost Light Running Shoes |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LSK10 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | Light |
| Subject Character | No aplica |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual, Running |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LSK10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form