| Management number | 209109640 | Release Date | 2026/03/29 | List Price | US$138.34 | Model Number | 209109640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Apple MacBook Air has a 13.3 display, Intel Core i7 CPU, 8GB RAM, 500GB SSD storage.
| UPC | 046708925405 |
|---|---|
| Brand | Apple |
| Color | 13" 1.7ghz / 8gb / 500gb Solid State Drive |
| RAM Type | DDR3 SDRAM |
| Model Name | MacBook Air |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 2.96 Pounds |
| Screen Size | 13.3 Inches |
| Display Type | LCD |
| Manufacturer | Apple Computer |
| Memory Speed | 1600 MHz |
| HardDrive Size | 500 GB |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.7 GHz |
| Video Processor | Intel |
| Operating System | macOS 10.14 Mojave |
| Processor Series | Core i7 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1440 x 900 pixels |
| Display Technology | LED |
| Hardware Interface | Solid State Drive |
| Memory Clock Speed | 1600 MHz |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Intel HD Graphics 520 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11abg |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| Connectivity Technology | USB, Wi-Fi |
| Specific Uses For Product | Business, Gaming |
| Display Resolution Maximum | 1366x768 |
| LithiumBattery Energy Content | 48.84 Watt Hours |
| Automatic Backup Software Included | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form