| Management number | 222551664 | Release Date | 2026/05/04 | List Price | US$13.20 | Model Number | 222551664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Waist Size:22.0IN,Hip Size:26.0IN,Bust:23.6IN,Length:53.1INS:Waist Size:23.6IN,Hip Size:27.6IN,Bust:25.2IN,Length:53.5INM:Waist Size:25.2IN,Hip Size:29.1IN,Bust:26.8IN,Length:53.9INL:Waist Size:27.6IN,Hip Size:31.5IN,Bust:29.1IN,Length:54.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Green |
|---|---|
| Pattern | Striped |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | MakeMeChic |
| Neck Style | Halter Neck |
| Strap Type | Halter Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 25.2 Inches |
| collartype | Round |
| Fabric Type | 100% Viscose |
| Item Weight | 0.26 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | MMCMeb8b4p-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Apparel Silhouette | Mermaid |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-MMCMUS7wu3csLSY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 53.9 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form