| Management number | 227745076 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 227745076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
[Measurements:] US X-Small____Chest: 40.1" __Shoulder: 16.9" __Length: 26.4" US Small ___Chest: 42.5"__Shoulder: 17.3" __Length: 27.2" US Medium ___Chest: 44.1"__Shoulder: 18.0" __Length: 28.0" US Large ___Chest: 45.7" __Shoulder: 18.8"__Length: 28.7" US X-Large ___Chest: 47.2" __Shoulder: 19.5"__Length: 29.5"
| ASIN | B0GDXGTZLD |
|---|---|
| Color | Black |
| Style | Bomber Jacket |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Material | Faux Leather |
| Brand Name | Womleys |
| Unit Count | 1 Count |
| Fabric Type | Faux Leather |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Womleys |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Side Pockets |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Embellishment Feature | Ribbed Cuffs And Hem, Side Pockets, Zipper Front Closure |
| Fit to Size Sentiment | Slim |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 26.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form