| Management number | 228396646 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 228396646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842989083243 |
|---|---|
| ASIN | B01F9ANM1E |
| Size | 1'7" x 2'6" (Rectangular) |
| Color | Blue |
| Theme | Sports |
| Pattern | Solid |
| Occasion | Christmas, Graduation, Housewarming, New Year, Wedding |
| Room Type | Bedroom, Home Office, Nursery Room, Playroom, Study Room |
| Team Name | Kentucky Wildcats |
| Brand Name | FANMATS |
| Item Shape | Rectangular |
| Model Name | NCAA - Alumni Starter Mat |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Tufted |
| Item Weight | 1.8 Pounds |
| League Name | NCAA |
| Pile Height | Low Pile |
| Manufacturer | Sports Licensing Solutions |
| Material Type | Nylon |
| Rug Form Type | Area Rug |
| Warranty Type | Limited |
| Is Autographed | No |
| Item Thickness | 0.25 Inches |
| Item Type Name | Alumni Starter Mat |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Vinyl |
| Is Stain Resistant | No |
| Included Components | 1 NCAA Alumni Starter Mat 19"x30" |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 30"L x 19"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Minimum Required Door Width | 36 Inches |
| Manufacturer Warranty Description | Contact manufacturer. |
| Other Special Features of the Product | Foldable, Lightweight, Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form