| Management number | 216041210 | Release Date | 2026/04/19 | List Price | US$100.00 | Model Number | 216041210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 193802146868 |
|---|---|
| Size | 2 Pack |
| Color | Striped |
| Pattern | Striped |
| Arm Style | Flared |
| Leg Style | Saber Leg" or "Tapered Leg |
| Room Type | tent |
| Back Style | Solid Back |
| Brand Name | Ostrich |
| Item Depth | 12 inches |
| Unit Count | 2.0 Count |
| Manufacturer | Ostrich |
| Model Number | 193802123067 |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Aluminum |
| Required Assembly | No |
| Additional Features | Adjustable,Durable,Extra Wide,Lightweight |
| Frame Material Type | Aluminum |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 5 |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Beach, Relaxing |
| Maximum Weight Recommendation | 275 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form