| Management number | 228874717 | Release Date | 2026/05/31 | List Price | US$16.99 | Model Number | 228874717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GW88DKN4 |
|---|---|
| Brand | Woneligo |
| Color | Black |
| Shape | Round |
| Language | English, French, German, Italian, Spanish |
| Band Color | Black |
| Band Width | 18 Millimeters |
| Clasp Type | Tang Buckle |
| Resolution | 360 x 360 |
| Sport Type | 110+ |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Band Length | 20 Centimeters |
| Screen Size | 1.57 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Woneligo |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Limited |
| Target Audience | Men, Women |
| Battery Capacity | 290 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | AsteroidOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Bluetooth Call Make/Answer, IP68 Waterproof, Heart Rate/Sleep/Stress Monitor, 120+ Sports Modes, Pedometer/Calories/Distance Record, Alarm Clock/Stop Watch/Timer, Medication Reminders, Cycle Tracking, Music/Camera Control, Screen on Time/Raise to Wake/Adjustable Brightness, DND Model and so on |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 2year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, Email, Messages, Social Media, Heart Rate Monitor, Pedometer, Reminders, Calendar, Music Player |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth5.3 |
| Memory Storage Capacity | 258 MB |
| Maximum Display Brightness | 600 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form